Unit Price: | USD 0.0100 / Meter |
---|---|
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 5000 Meter |
Delivery Time: | 18 Days |
Basic Info
Model No.: KY-PET
Type: Insulation Sleeving
Material: PVC
Application: High Temperature, Aluminum Elec
Rated Voltage: 15KV
Tensile Strength: 107N/m2
Size: 24-450mm Flat Width
Wall Thickness: 0.1mm (before Shrinkage)
Shrink Temp: 80°C
Length: 74mm
Standard Colors: Black,white, Red, Blue, Yellow, Green
Additional Info
Packaging: Standard&according to customer's required
Productivity: 1000000
Brand: KEYUACE
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 100000
Port: YanTian,Shenzhen
Product Description
Excellent Flame Retardant PET Heat Shrink Tubing
Polyester Shrink Tubing, PVC Heat Shrink Tubing Clear is made of polythene and others material,Which have some advantage pliability, flame-repellent,shrink fast,high stability,Bright Color and so on.
PET Heat Shrink Tubing, PVC Heat Shrinkable Sleeves being used in Cable ,special sleeves,and so on.
Heat shrink material, PVC Shrinkable Tube it reliably pretects wires,solder joints,terminals,connections and components from most industrial fuels,solventa and chemical..
Features & Benefits:
1, PVC/PET Heat Shrinkable Tubing the shrink ratio is: 2:1 3:1
2, Heat resistance, cold-resistant, cracking resistance, not easy to secondly shrink
3, Eco-friendly, RoHs compliant, sony, SS-00259, Reach, No halogen, No metal
4, 250 degrees C×30 sec. In oven and -40 degrees C×60 min. in constant temperature humidity chamber, no cracking.
Operating indexes:
1, Min. Shrink temp.:60 degrees C
2, Final shrink temp.:125 degrees C
3, Working temperature:-55 degrees C~125 degrees C
Part No. | Size (mm) | lay flat width | Wall thickness |
Horizontal shrink ratio (%) |
Vertical Shrink ratio (%) |
High temperature vertical shrink ratio (%) |
(mm) | (mm) | Hot Oven(180±2)℃×15 | ||||
KY-PET-003 | 3 | 5.5±0.2 | 0.08±0.015 | 47±4 | 8±3 | 12±3 |
KY-PET-004 | 4 | 7.0±0.2 | 0.08±0.015 | .. | .. | .. |
KY-PET-005 | 5 | 9.0±0.2 | 0.08±0.015 | .. | .. | .. |
KY-PET-006 | 6 | 10.6±0.2 | 0.08±0.015 | .. | .. | .. |
KY-PET-063 | 6.3 | 10.9±0.2 | 0.08±0.015 | .. | .. | .. |
KY-PET-008 | 8 | 13.9±0.2 | 0.10±0.02 | 45±4 | .. | .. |
KY-PET-100 | 10 | 16.9±0.3 | 0.10±0.02 | .. | .. | .. |
KY-PET-120 | 12 | 20.2±0.3 | 0.10±0.02 | .. | .. | .. |
KY-PET-125 | 12.5 | 21.1±0.3 | 0.10±0.02 | .. | .. | .. |
KY-PET-130 | 13 | 21.7±0.3 | 0.10±0.02 | .. | .. | .. |
KY-PET-145 | 14.5 | 24.1±0.3 | 0.10±0.02 | .. | .. | .. |
KY-PET-160 | 16 | 26.7±0.3 | 0.11±0.02 | .. | .. | .. |
KY-PET-180 | 18 | 29.8±0.3 | 0.11±0.02 | .. | .. | .. |
KY-PET-200 | 20 | 32.9±0.3 | 0.11±0.02 | .. | .. | .. |
KY-PET-220 | 22 | 36.2±0.3 | 0.11±0.02 | .. | .. | .. |
KY-PET-250 | 25 | 41.1±0.5 | 0.11±0.02 | .. | .. | .. |
KY-PET-300 | 30 | 49.1±0.5 | 0.11±0.02 | .. | .. | .. |
KY-PET-350 | 35 | 56.7±0.5 | 0.11±0.02 | .. | .. | .. |
KY-PET-400 | 40 | 66.5±1.5 | 0.20±0.03 | 40±5 | 15±5 | ≤30 |
KY-PET-450 | 45 | 72.0±1.5 | 0.20±0.03 | .. | .. | .. |
KY-PET-500 | 50 | 84.0±1.5 | 0.20±0.03 | .. | .. | .. |
KY-PET-635 | 63.5 | 106.0±1.5 | 0.20±0.03 | .. | .. | .. |
KY-PET-700 | 70 | 114.0±1.5 | 0.20±0.03 | .. | .. | .. |
KY-PET-760 | 76 | 125.0±1.5 | 0.20±0.03 | .. | .. | .. |
KY-PET-890 | 89 | 145.0±1.5 | 0.20±0.03 | .. | .. | .. |
KY-PET-1000 | 100 | 156.0±1.5 | 0.20±0.03 | .. | .. | .. |
Colors: black,white, red, blue, yellow, green, transparent
Pointed size is available according to customers` request
Remark: Please save the products in the environment below 30 degrees C, avoid the direct sunshine and closing to heat source.
Why choose us?